McKinley Park Community Data Snapshot
ON TO 2050 Indicators
ON TO 2050 is the region’s long-range comprehensive plan, adopted by CMAP in 2018. The plan includes a set of indicators for quantifying its goals and measuring implementation progress. While many of these indicators can only be measured at a regional level, several can also be tracked at a local level. These have been laid out in the table below, with comparisons to the region’s current measure as well as the targets that the plan is aiming to reach by 2050. Visit cmap.illinois.gov/2050/indicators to learn more.
McKinley Park | CMAP Region | ||||
Current | Current | 2050 Target | Source | ||
Plan Chapter | Indicator | ||||
Community | Population located in highly walkable areas | 83.0% | 41.5% | 45.2% | CMAP, 2015 |
Jobs located in highly walkable areas | 79.0% | 38.2% | 45.2% | CMAP, 2015 | |
Prosperity | Population aged 25+ with an associate’s degree or higher | 27.4% | 46.6% | 64.9% | ACS, 2015-2019 |
Workforce participation rate among population aged 20-64 | 78.8% | 80.8% | 83.4% | ACS, 2015-2019 | |
Environment | Population with park access of 4+ acres per 1,000 residents | 0.0% | 41.8% | 65.0% | CMAP, 2015 |
Population with park access of 10+ acres per 1,000 residents | 0.0% | 16.3% | 40.0% | CMAP, 2015 | |
Impervious acres per household | 0.13 | 0.18 | 0.15 | USGS NLCD, 2016 | |
Mobility | Population with at least moderately high transit availability | 100.0% | 53.2% | 65.0% | CMAP, 2017 |
Jobs with at least moderately high transit availability | 100.0% | 55.2% | 58.0% | CMAP, 2017 | |
Percent of trips to work via non-single occupancy vehicle modes | 46.6% | 30.3% | 37.3% | ACS, 2015-2019 |
Log In to comment on this item.
Subscribe
Report
My comments